Global Trading • Reward • Leadership Plan
Trade Point is calculated at 10% monthly.
Trade Point payment cycle: 16th of every month.
Label Point is available across a maximum of 30 levels.
| Level | Label Point Rate |
|---|---|
| Level 1 | 10% |
| Level 2 | 5% |
| Level 3 | 4% |
| Level 4 | 3% |
| Level 5 | 2% |
| Level 6 | 1% |
| Level 7 | 1% |
| Level 8 | 1% |
| Level 9 | 1% |
| Level 10 | 1% |
| Level 11 - 20 | 0.50% |
| Level 21 - 30 | 0.25% |
Label Point payment cycle: Every Monday.
| Rank | BV Requirement | Salary |
|---|---|---|
| 1 | 1,000 | 25 |
| 2 | 2,500 | 50 |
| 3 | 5,000 | 100 |
| 4 | 10,000 | 250 |
| 5 | 25,000 | 500 |
| 6 | 50,000 | 1,000 |
| 7 | 100,000 | 2,500 |
| 8 | 250,000 | 5,000 |
| 9 | 500,000 | 10,000 |
| 10 | 1,000,000 | TBD |
| 11 | 2,500,000 | TBD |
| 12 | 5,000,000 | TBD |
| 13 | 10,000,000 | TBD |
| 14 | 25,000,000 | TBD |
| 15 | 50,000,000 | TBD |
Salary payment date: 1st of every month.
Achievement rewards are paid instantly after achievement.
Reward-specific thresholds and values are not defined in the supplied plan document and therefore must be configured from the official reward schedule.
Direct Income is not part of the Apex World Trading compensation plan.